2025年05月に確認されたWordPress関連の脆弱性情報です。
プラグイン449件、テーマ16件、合計465件の脆弱性が報告されています。
プラグイン
| 名称 | 脆弱性の種類 | 対象ver. | パッチ済ver. | 重要度 | CVE ID |
|---|---|---|---|---|---|
| ap-plugin-scripteo | ローカルファイルインクルージョン | <= 4.88 | – | 高 | CVE-2025-46444 |
| psw-login-and-registration | 権限昇格 | <= 1.12 | – | 高 | CVE-2025-4607 |
| profitori | 権限昇格 | 2.0.6.0 – 2.1.1.3 | – | 高 | CVE-2025-4631 |
| vizeon | ローカルファイルインクルージョン | <= 1.1.7 | – | 高 | CVE-2025-31064 |
| Offsprout Page Builder | 権限昇格 | 2.2.1-2.15.2 | – | 高 | CVE-2025-4672 |
| WP-GeoMeta | 権限昇格 | 0.3.4-0.3.5 | – | 高 | CVE-2025-4103 |
| Browse As | 認証回避 | <= 0.2 | – | 高 | CVE-2025-5190 |
| WooCommerce Orders & Customers Exporter | 機密データ露出 | <= 5.0 | – | 高 | CVE-2025-48331 |
| wp-job-portal | 任意ファイルダウンロード | <= 2.3.2 | 2.3.3 | 高 | CVE-2025-48273 |
| CSV Mass Importer | 任意ファイルアップロード | <= 1.2 | – | 高 | CVE-2025-4190 |
| newsletters-lite | ローカルファイルインクルージョン | <= 4.9.9.9 | 4.10 | 高 | CVE-2025-4857 |
| Gearside Developer Dashboard | クロスサイトスクリプティング | <= 1.0.72 | – | 高 | CVE-2025-4429 |
| Borderless | クロスサイトスクリプティング | <= 1.7.1 | 1.7.2 | 中 | CVE-2025-5290 |
| Royal Elementor Addons | クロスサイトスクリプティング | <= 1.7.1020 | 1.7.1021 | 中 | CVE-2025-3813 |
| Daisycon prijsvergelijkers | クロスサイトスクリプティング | <= 4.8.4 | – | 中 | CVE-2025-4590 |
| FastSpring | クロスサイトスクリプティング | <= 3.0.1 | – | 中 | CVE-2025-4595 |
| Product Subtitle for WooCommerce | クロスサイトスクリプティング | <= 1.3.9 | 1.4.0 | 中 | CVE-2025-5285 |
| Element Pack Elementor Addons | クロスサイトスクリプティング | <= 5.11.2 | 5.11.3 | 中 | CVE-2025-5292 |
| Woo Slider Pro | Arbitrary Content Deletion Vulnerability | <= 1.12 | – | 中 | CVE-2025-48334 |
| LA-Studio Element Kit for Elementor | クロスサイトスクリプティング | <= 1.5.2 | 1.5.3 | 中 | CVE-2025-4944 |
| LA-Studio Element Kit for Elementor | クロスサイトスクリプティング | <= 1.5.2 | 1.5.3 | 中 | CVE-2025-4943 |
| OpenSheetMusicDisplay | クロスサイトスクリプティング | <= 1.4.0 | 1.4.1 | 中 | CVE-2025-5235 |
| PowerPress Podcasting | クロスサイトスクリプティング | <= 11.9.17 | 11.9.18 | 中 | CVE-2024-9227 |
| Woo Slider Pro | リモートコード実行 | <= 1.12 | – | 中 | CVE-2025-4597 |
| Simple Page Access Restriction | クロスサイトリクエストフォージェリ | <= 1.0.31 | 1.0.32 | 中 | CVE-2025-5142 |
| eaSYNC | 安全でない直接オブジェクト参照 | <= 1.3.21 | 1.3.22 | 中 | CVE-2025-4691 |
| relevanssi | – | <= 2.27.6 | 2.27.7 | – | CVE-2025-5016 |
| quick-contact-form | クロスサイトスクリプティング | <= 8.2.1 | 8.2.2 | – | CVE-2025-48245 |
| verge3d | クロスサイトスクリプティング | <= 4.9.3 | 4.9.4 | – | CVE-2025-48241 |
| course-builder | Online Course WordPress Theme < 3.6.6 – Unauthenticated PHP Object Injection | < 3.6.6 | 3.6.6 | – | CVE-2025-48336 |
| metalpriceapi | リモートコード実行 | <= 1.1.4 | 1.1.5 | 高 | CVE-2025-48140 |
| hospital-management | 権限昇格 | <= 47.0(20-11-2023) | – | 高 | CVE-2025-47631 |
| finance | Authenticated (Subscriber+) PHP Object Injection | <= 2.8 | – | 高 | CVE-2025-32293 |
| petsworld | Authenticated (Subscriber+) PHP Object Injection | <= 2.8 | – | 高 | CVE-2025-32284 |
| majestic-support | SQLインジェクション | <= 1.1.0 | 1.1.1 | 高 | CVE-2025-48283 |
| scw-bus-seat-reservation | SQLインジェクション | <= 1.7 | – | 高 | CVE-2025-31397 |
| gdlr-hotel | SQLインジェクション | <= 3.1.4 | N/A | 高 | CVE-2025-39504 |
| entrada | SQLインジェクション | <= 5.7.7 | – | 高 | CVE-2025-39484 |
| WhatsCart-for-WooCommerce | SQLインジェクション | <= 1.1.0 | – | 高 | CVE-2025-31056 |
| gdlr-hostel | SQLインジェクション | <= 3.1.2 | N/A | 高 | CVE-2025-39501 |
| pixel-formbuilder | SQLインジェクション | <= 1.0.2 | N/A | 高 | CVE-2025-31914 |
| binary-mlm-plan | SQLインジェクション | <= 3.0 | N/A | 高 | CVE-2025-47671 |
| NinjaTeam Chat for Telegram | クロスサイトスクリプティング | <= 1.1 | 1.2 | 中 | CVE-2025-5236 |
| Minimal Share Buttons | クロスサイトスクリプティング | <= 1.7.3 | 1.7.4 | 中 | CVE-2025-5259 |
| Integration for Contact Form 7 and Salesforce | Unauthenticated Full Path Disclosure vulnerability | <= 1.4.4 | 1.4.5 | 中 | CVE-2025-4659 |
| Featured Image Plus | Missing Authorization to Authenticated (Subscriber+) Featured Image Update vulnerability | <= 1.6.3 | N/A | 中 | CVE-2025-4431 |
| miniorange-discord-integration | ローカルファイルインクルージョン | <= 2.2.2 | – | – | CVE-2025-47672 |
| simple-business-directory-pro | 権限昇格 | <= 15.4.8 | – | – | CVE-2025-31918 |
| acerola | Unauthenticated PHP Object Injection | <= 1.6.5 | – | – | CVE-2025-31927 |
| healsoul | ローカルファイルインクルージョン | <= 2.0.2 | – | – | CVE-2025-32309 |
| cardealer | Unauthenticated PHP Object Injection | <= 1.6.6 | – | – | CVE-2025-39480 |
| fish-house | Unauthenticated PHP Object Injection | <= 1.2.7 | – | – | CVE-2025-31631 |
| capie | ローカルファイルインクルージョン | <= 1.0.40 | – | – | CVE-2025-31060 |
| tourmaster | ローカルファイルインクルージョン | <= 5.3.8 | 5.3.9 | – | CVE-2025-48292 |
| essential-real-estate | ローカルファイルインクルージョン | <= 5.2.1 | – | – | CVE-2025-48126 |
| wp-event-manager | ローカルファイルインクルージョン | <= 3.1.49 | – | – | CVE-2025-48125 |
| excel-like-price-change-for-woocommerce-and-wp-e-commerce-light | リモートコード実行 | <= 2.4.37 | – | – | CVE-2025-48123 |
| miniorange-login-openid | ローカルファイルインクルージョン | <= 7.6.10 | – | – | CVE-2025-47670 |
| backpacktraveler | ローカルファイルインクルージョン | <= 2.7 | – | – | CVE-2025-39490 |
| winnex | ローカルファイルインクルージョン | <= 1.3.2 | – | – | CVE-2025-32302 |
| ogami | ローカルファイルインクルージョン | <= 1.53 | – | – | CVE-2025-31913 |
| umberto | Unauthenticated PHP Object Injection | <= 1.2.8 | – | – | CVE-2025-31423 |
| nasa-core | ローカルファイルインクルージョン | <= 6.3.2 | – | – | CVE-2025-39506 |
| yozi | ローカルファイルインクルージョン | <= 2.0.52 | – | – | CVE-2025-32289 |
| knowledgebase-helpdesk-pro | 任意ファイル削除 | <= 7.9.8 | – | 高 | CVE-2025-31053 |
| Flynax Bridge | 権限昇格 | <= 2.2.0 | N/A | 高 | CVE-2025-4179 |
| Bold Page Builder | クロスサイトスクリプティング | <= 5.3.6 | 5.3.7 | 中 | CVE-2025-5286 |
| Easy Digital Downloads | クロスサイトスクリプティング | <= 3.3.8.1 | 3.3.9 | 中 | CVE-2025-4670 |
| Map Block Leaflet | クロスサイトスクリプティング | <= 3.2.1 | 3.2.2 | 中 | CVE-2025-5122 |
| Instagram Feed | クロスサイトスクリプティング | <= 6.9.0 | 6.9.1 | 中 | CVE-2025-4583 |
| Tournamatch | クロスサイトスクリプティング | <= 4.6.1 | 4.6.2 | 中 | CVE-2025-4594 |
| booking-and-rental-manager-for-woocommerce | Missing Authorization | <= 2.3.8 | 2.3.9 | 中 | CVE-2025-47585 |
| butcher | ローカルファイルインクルージョン | <= 2.40 | – | – | CVE-2025-32286 |
| jp-students-result-system-premium | 任意ファイルアップロード | 1.1.7 | – | – | CVE-2025-31916 |
| jobhunt-notifications | Missing Authorization to Unauthenticated Arbitrary Content Deletion | <= 3.6 | N/A | 高 | CVE-2025-39536 |
| cryptocloud-crypto-payment-gateway | Missing Authorization | <= 2.1.2 | – | – | CVE-2025-48147 |
| infocob-crm-forms | 任意ファイルダウンロード | <= 2.4.0 | 2.4.1 | 中 | CVE-2025-47513 |
| mapsvg | Missing Authorization | <= 8.5.31 | N/A | 高 | CVE-2025-47558 |
| MasterStudy LMS Pro | 任意ファイルアップロード | <= 4.7.0 | 4.7.1 | 高 | CVE-2025-4800 |
| Likes and Dislikes | SQLインジェクション | <= 1.0.0 | N/A | 高 | CVE-2025-5287 |
| Property | 権限昇格 | 1.0.5-1.0.6 | 1.0.7 | 高 | CVE-2025-5117 |
| WP Attachments | クロスサイトスクリプティング | <= 5.0.12 | 5.1 | 高 | CVE-2025-5082 |
| Essential Blocks for Gutenberg | クロスサイトスクリプティング | <= 5.4.0 | 5.4.1 | 中 | CVE-2025-4682 |
| Exclusive Addons Elementor | クロスサイトスクリプティング | <= 2.7.9.1 | 2.7.9.2 | 中 | CVE-2025-4783 |
| Leadinfo | Settings Change Vulnerability | <= 1.1 | 2.1 | 中 | CVE-2025-48271 |
| The Ultimate WordPress Toolkit – WP Extended | クロスサイトスクリプティング | <= 3.0.15 | 3.0.16 | 中 | CVE-2025-4963 |
| Form Maker by 10Web | クロスサイトスクリプティング | < 1.15.33 | 1.15.33 | 中 | CVE-2024-13053 |
| Volunteer Sign Up Sheets | クロスサイトスクリプティング | < 5.5.5 | 5.5.5 | 中 | CVE-2025-3704 |
| MStore API | Missing Authorization to Authenticated (Subscriber+) Posts Creation vulnerability | <= 4.17.5 | 4.17.6 | 中 | CVE-2025-4683 |
| Visual Header | アクセス制御の不備 | <= 1.3 | 1.5 | 中 | CVE-2025-48275 |
| Advanced Database Cleaner PRO | パストラバーサル | <= 3.2.10 | 3.2.11 | 中 | CVE-2025-46256 |
| eMagicOne Store Manager | 任意ファイルアップロード | <= 1.2.5 | N/A | 高 | CVE-2025-4336 |
| eMagicOne Store Manager | 任意ファイル削除 | <= 1.2.5 | N/A | 高 | CVE-2025-4603 |
| eMagicOne Store Manager | Unauthenticated Arbitrary File Read vulnerability | <= 1.2.5 | N/A | 高 | CVE-2025-4602 |
| PageLayer | クロスサイトスクリプティング | <= 2.0.0 | 2.0.1 | 高 | CVE-2025-4223 |
| 4stats | クロスサイトスクリプティング | <= 2.0.9 | N/A | 高 | CVE-2025-3869 |
| WP SMTP | クロスサイトスクリプティング | <= 2.1.5 | 2.1.6 | 高 | CVE-2025-1123 |
| PageLayer | クロスサイトスクリプティング | <= 2.0.0 | 2.0.1 | 中 | CVE-2024-13427 |
| Smart Forms | クロスサイトスクリプティング | <= 2.6.98 | N/A | 中 | CVE-2025-5055 |
| store-manager-connector | 任意ファイルアップロード | <= 1.2.5 | – | – | CVE-2025-5058 |
| quickcal | クロスサイトリクエストフォージェリ | <= 1.0.13 | – | 高 | CVE-2025-32310 |
| wpbot-pro | Unauthenticated PHP Object Injection | <= 12.7.0 | – | – | CVE-2025-47582 |
| School Management | SQLインジェクション | <= 92.0.0 | N/A | 高 | CVE-2025-47575 |
| WooCommerce | クロスサイトスクリプティング | <= 9.3.2 | 9.3.4 | 高 | CVE-2025-5062 |
| TablePress | クロスサイトスクリプティング | <= 3.1.2 | 3.1.3 | 中 | CVE-2025-5096 |
| Blog2Social | クロスサイトスクリプティング | < 8.4.0 | 8.4.0 | 中 | CVE-2025-4133 |
| Digits | Auth Bypass via OTP Bruteforcing vulnerability | < 8.4.6.1 | 8.4.6.1 | 高 | CVE-2025-4094 |
| estatik-mortgage-calculator | ローカルファイルインクルージョン | <= 2.0.12 | – | 高 | CVE-2025-48136 |
| wc-affiliate | Authenticated (Subscriber+) PHP Object Injection | <= 2.9 | – | 高 | CVE-2025-47660 |
| nasa-core | ローカルファイルインクルージョン | <= 6.3.2 | – | 高 | CVE-2025-39507 |
| whmpress | ローカルファイルインクルージョン | <= 6.2-revision-9 | – | 高 | CVE-2025-39492 |
| fat-services-booking | ローカルファイルインクルージョン | <= 5.5 | – | 高 | CVE-2025-47693 |
| gym-management | SQLインジェクション | <= 65.0 | – | 高 | CVE-2025-32643 |
| eventer | SQLインジェクション | <= 3.9.6 | – | 高 | CVE-2025-39481 |
| facturante | SQLインジェクション | <= 1.11 | – | 高 | CVE-2025-47599 |
| wp-jobhunt | 安全でない直接オブジェクト参照 | <= 7.1 | – | 高 | CVE-2025-39537 |
| wp-expand-tabs-free | Authenticated (Administrator+) PHP Object Injection | <= 2.2.11 | – | 高 | CVE-2025-48134 |
| MapSVG | クロスサイトスクリプティング | <= 8.6.4 | N/A | 中 | CVE-2024-9544 |
| Hot Random Image | クロスサイトスクリプティング | <= 1.9.2 | 1.9.3 | 中 | CVE-2025-4405 |
| Hot Random Image | パストラバーサル | <= 1.9.2 | 1.9.3 | 中 | CVE-2025-4419 |
| lbg-audio7_html5_full_width_sticky_pro | SQLインジェクション | <= 3.6.3 | – | – | CVE-2025-32245 |
| whmpress | ローカルファイルインクルージョン | <= 6.2-revision-9 | – | – | CVE-2025-39491 |
| wpeventplus | Unauthenticated PHP Object Injection | <= 2.6.0 | – | – | CVE-2025-47581 |
| church-management | ローカルファイルインクルージョン | <= 2.7.0 | – | – | CVE-2025-32304 |
| subaccounts-for-woocommerce | 権限昇格 | <= 1.6.6 | 1.6.7 | 高 | CVE-2025-47461 |
| printcart-integration | SQLインジェクション | <= 2.3.8 | – | 高 | CVE-2025-47640 |
| Glossary by WPPedia | Authenticated (Administrator+) PHP Object Injection vulnerability | <= 1.3.0 | N/A | 高 | CVE-2025-4803 |
| Order Delivery Date for WP e-Commerce | クロスサイトスクリプティング | < 12.4.0 | 12.4.0 | 高 | CVE-2025-2929 |
| Slim SEO | クロスサイトスクリプティング | <= 4.5.3 | 4.5.4 | 中 | CVE-2025-4611 |
| DPEPress | クロスサイトスクリプティング | <= 0.3 | N/A | 中 | CVE-2025-4219 |
| WP YouTube Video Optimizer | クロスサイトスクリプティング | <= 1.2 | N/A | 中 | CVE-2025-4217 |
| Raisely Donation Form | クロスサイトスクリプティング | <= 1.0 | N/A | 中 | CVE-2025-3781 |
| Animated Buttons | クロスサイトスクリプティング | <= 1.0.0 | N/A | 中 | CVE-2025-4221 |
| Posts Extended | クロスサイトスクリプティング | <= 7.7.1 | N/A | 中 | CVE-2025-3750 |
| Splitit | Missing Authorization to Multiple Administrative Actions vulnerability | <= 4.2.8 | N/A | 中 | CVE-2025-4105 |
| Affiliate Sales in Google Analytics and other tools | オープンリダイレクト | <= 1.4.9 | N/A | 中 | CVE-2024-12561 |
| theplus_elementor_addon | Missing Authorization | <= 6.1.0 | – | – | CVE-2025-46259 |
| woocommerce-multi-currency | Missing Authorization to Arbitrary Shortcode Execution | <= 2.3.7 | – | – | CVE-2025-47563 |
| wp-pinterest-automatic | Missing Authorization | <= 4.18.2 | – | – | CVE-2025-39511 |
| anywhere-elementor-pro | Missing Authorization | <= 2.29 | – | – | CVE-2025-31046 |
| rs-wp-books-showcase | Unauthenticated Arbitrary Shortcode Execution | <= 6.7.41 | – | – | CVE-2025-48119 |
| wp-auto-spinner | Missing Authorization | <= 3.25.0 | – | – | CVE-2025-47534 |
| bdthemes-element-pack | Missing Authorization | <= 7.21.0 | 8.0.0 | – | CVE-2025-46258 |
| madara | ローカルファイルインクルージョン | <= 2.2.2 | 2.2.2.1 | – | CVE-2025-4524 |
| ti-woocommerce-wishlist | 任意ファイルアップロード | <= 2.9.2 | 2.10.0 | – | CVE-2025-47577 |
| printcart-integration | 任意ファイルアップロード | <= 2.3.9 | 2.4.0 | – | CVE-2025-47641 |
| staggs | 任意ファイルアップロード | <= 2.11.0 | 2.12.0 | – | CVE-2025-47637 |
| wpfunnels | Unauthenticated PHP Object Injection | <= 3.5.18 | 3.5.19 | – | CVE-2025-47530 |
| User Profile Meta Manager | クロスサイトリクエストフォージェリ | <= 1.02 | N/A | 高 | CVE-2025-48340 |
| RSVPMarker | SQLインジェクション | <= 11.5.6 | 11.5.7 | 高 | CVE-2025-48278 |
| AutomatorWP | SQLインジェクション | <= 5.2.1.3 | 5.2.2 | 高 | CVE-2025-48280 |
| NextGEN Gallery | クロスサイトスクリプティング | <= 3.59.4 | 3.59.5 | 中 | CVE-2024-5878 |
| Qi Blocks | クロスサイトスクリプティング | < 1.4 | 1.4 | 中 | CVE-2025-1625 |
| All In One SEO Pack | クロスサイトスクリプティング | <= 4.8.1.1 | 4.8.2 | 中 | CVE-2025-2892 |
| ElementInvader Addons for Elementor | クロスサイトスクリプティング | <= 1.3.5 | 1.3.6 | 中 | CVE-2025-48288 |
| Visual Composer Website Builder | クロスサイトスクリプティング | <= 45.11.0 | 45.12.0 | 中 | CVE-2025-48276 |
| Ninja Forms | クロスサイトスクリプティング | < 3.10.1 | 3.10.1 | 中 | CVE-2025-2524 |
| Form Maker by 10Web | クロスサイトスクリプティング | <= 1.15.33 | 1.15.34 | 中 | CVE-2025-48341 |
| Cost Calculator Builder | クロスサイトスクリプティング | <= 3.2.74 | 3.5.0 | 中 | CVE-2025-48277 |
| Rootspersona | クロスサイトリクエストフォージェリ | <= 3.7.5 | N/A | 中 | CVE-2025-48344 |
| Dynamic Pricing & Discounts Lite for WooCommerce | クロスサイトリクエストフォージェリ | <= 2.0.3 | N/A | 中 | CVE-2025-48342 |
| Japanized For WooCommerce | クロスサイトリクエストフォージェリ | <= 2.6.40 | 2.6.41 | 中 | CVE-2025-48284 |
| Embed and Integrate Etsy Shop | アクセス制御の不備 | <= 1.0.4 | N/A | 中 | CVE-2025-48346 |
| Majestic Support | アクセス制御の不備 | <= 1.1.0 | 1.1.1 | 中 | CVE-2025-48282 |
| WP Job Portal | 安全でない直接オブジェクト参照 | <= 2.3.2 | 2.3.3 | 中 | CVE-2025-48272 |
| Falang multilanguage | クロスサイトリクエストフォージェリ | <= 1.3.61 | 1.3.62 | 中 | CVE-2025-48285 |
| motors | 権限昇格 | <= 5.6.67 | 5.6.68 | – | CVE-2025-4322 |
| Advance Post Prefix | SQLインジェクション | <= 1.1.1 | N/A | 高 | CVE-2024-12735 |
| Custom Field Manager | クロスサイトスクリプティング | <= 1.0 | N/A | 高 | CVE-2024-12873 |
| Advance Post Prefix | クロスサイトスクリプティング | <= 1.1.1 | N/A | 高 | CVE-2024-12734 |
| AffiliateImporterEb | クロスサイトスクリプティング | <= 1.0.6 | N/A | 高 | CVE-2024-12733 |
| AffiliateImporterEb | クロスサイトスクリプティング | <= 1.0.6 | N/A | 高 | CVE-2024-12732 |
| ClipArt | クロスサイトスクリプティング | <= 0.2 | N/A | 高 | CVE-2024-12726 |
| Clasify Classified Listing | クロスサイトスクリプティング | <= 1.0.7 | N/A | 高 | CVE-2024-12725 |
| WP DeskLite | クロスサイトスクリプティング | <= 1.0.0 | N/A | 高 | CVE-2024-12724 |
| WordPress连接微博 | クロスサイトスクリプティング | <= 2.5.6 | N/A | 高 | CVE-2024-12282 |
| HD Quiz | クロスサイトスクリプティング | < 2.0.0 | 2.0.0 | 中 | CVE-2024-13383 |
| AWeber | クロスサイトスクリプティング | < 7.3.21 | 7.3.21 | 中 | CVE-2024-13313 |
| LearnPress | クロスサイトスクリプティング | < 4.2.7.5.1 | 4.2.7.5.1 | 中 | CVE-2024-13128 |
| WP ERP | クロスサイトスクリプティング | < 1.13.4 | 1.13.4 | 中 | CVE-2024-12808 |
| Mobile Contact Bar | クロスサイトスクリプティング | < 3.0.5 | 3.0.5 | 中 | CVE-2024-12739 |
| Simple Basic Contact Form | クロスサイトスクリプティング | < 20250114 | 20250114 | 中 | CVE-2024-12716 |
| Prisna GWT – Google Website Translator | クロスサイトスクリプティング | < 1.4.14 | 1.4.14 | 中 | CVE-2024-12679 |
| Buddyboss Platform | 安全でない直接オブジェクト参照 | < 2.7.60 | 2.7.60 | 中 | CVE-2024-12767 |
| WP ERP | Custom+ Unauthorized Access to Terminated Employee Information vulnerability | < 1.13.4 | 1.13.4 | 中 | CVE-2024-12812 |
| Competition Form | クロスサイトリクエストフォージェリ | <= 2.0 | N/A | 中 | CVE-2024-12750 |
| JSP Store Locator | クロスサイトリクエストフォージェリ | <= 1.0 | N/A | 中 | CVE-2024-12301 |
| Sailthru Triggermail | クロスサイトスクリプティング | < 1.1 | N/A | 中 | CVE-2024-11141 |
| Full Screen (Page) Background Image Slideshow | クロスサイトスクリプティング | <= 1.1 | N/A | 中 | CVE-2024-11221 |
| jwp-a11y | クロスサイトスクリプティング | <= 4.1.7 | N/A | 中 | CVE-2024-11190 |
| Real WP Shop Lite Ajax eCommerce Shopping Cart | クロスサイトスクリプティング | <= 2.0.8 | N/A | 中 | CVE-2024-11140 |
| bold-page-builder | クロスサイトスクリプティング | <= 5.3.5 | 5.3.6 | – | CVE-2025-3715 |
| wpbot-pro | 任意ファイル削除 | <= 13.6.2 | 13.7.0 | 高 | CVE-2025-3812 |
| Melapress File Monitor | SQLインジェクション | < 2.1.0 | 2.1.0 | 高 | CVE-2024-10009 |
| wise-chat | Unauthenticated Sensitive Information Exposure Through Unprotected Directory | <= 3.3.2 | 3.3.4 | 高 | CVE-2024-13613 |
| ARForms Form Builder | クロスサイトスクリプティング | < 1.7.1 | 1.7.1 | 高 | CVE-2024-10504 |
| JSFiddle Shortcode | クロスサイトスクリプティング | < 1.1.3 | 1.1.3 | 中 | CVE-2024-10818 |
| Countdown Timer | クロスサイトスクリプティング | <= 1.0.5 | N/A | 中 | CVE-2024-10631 |
| Robo Gallery | クロスサイトスクリプティング | < 3.2.22 | 3.2.22 | 中 | CVE-2024-10144 |
| Jetpack | クロスサイトスクリプティング | < 13.8 | 13.8 | 中 | CVE-2024-10076 |
| Jetpack | Unauthenticated Arbitrary Block & Shortcode Execution vulnerability | < 13.8 | 13.8 | 中 | CVE-2024-10075 |
| WP Google Review Slider | クロスサイトスクリプティング | < 15.6 | 15.6 | 中 | CVE-2024-11109 |
| Auto Prune Posts | クロスサイトスクリプティング | < 3.0.0 | 3.0.0 | 中 | CVE-2024-10639 |
| Nokaut Offers Box | クロスサイトスクリプティング | <= 1.4.0 | N/A | 中 | CVE-2024-10632 |
| Contact Form & Lead Form Elementor Builder | クロスサイトスクリプティング | < 1.9.8 | 1.9.8 | 中 | CVE-2024-10475 |
| Social Media & Share Icons | クロスサイトスクリプティング | < 2.9.0 | 2.9.1 | 中 | CVE-2024-10362 |
| Social Slider Feed | クロスサイトスクリプティング | < 2.2.9 | 2.2.9 | 中 | CVE-2024-10149 |
| Social Pug | クロスサイトスクリプティング | < 1.34.4 | 1.34.4 | 中 | CVE-2024-10145 |
| MB Custom Post Types & Custom Taxonomies | クロスサイトスクリプティング | < 2.7.7 | 2.7.7 | 中 | CVE-2024-10143 |
| Happyforms | クロスサイトスクリプティング | < 1.26.3 | 1.26.3 | 中 | CVE-2024-10054 |
| ApplyOnline – Application Form Builder and Manager | Unauthenticated Application File Access vulnerability | < 2.6.3 | 2.6.3 | 中 | CVE-2024-10098 |
| BTEV | クロスサイトリクエストフォージェリ | <= 2.0.2 | N/A | 中 | CVE-2024-10677 |
| Nokaut Offers Box | クロスサイトリクエストフォージェリ | <= 1.4.0 | N/A | 中 | CVE-2024-10634 |
| booking | クロスサイトスクリプティング | <= 10.11.1 | 10.11.2 | – | CVE-2025-4669 |
| wp-members | クロスサイトスクリプティング | <= 3.5.2 | 3.5.3 | – | CVE-2025-4610 |
| jupiterx-core | クロスサイトスクリプティング | <= 4.8.12 | 4.9.1 | – | CVE-2025-3888 |
| dc-woocommerce-multi-vendor | Incorrect Authorization to Authenticated (Contributor+) Arbitrary Post Deletion | <= 4.2.22 | 4.2.23 | – | CVE-2025-4101 |
| eventON | クロスサイトスクリプティング | <= 4.9.6 | 4.9.7 | – | CVE-2025-3527 |
| alt-monitoring | クロスサイトスクリプティング | <= 1.0.3 | – | – | CVE-2025-4194 |
| crawlomatic-multipage-scraper-post-generator | 任意ファイルアップロード | <= 2.6.8.1 | 2.6.8.2 | – | CVE-2025-4389 |
| rss-feed-post-generator-echo | 任意ファイルアップロード | <= 5.4.8.1 | 5.4.8.2 | – | CVE-2025-4391 |
| TicketBAI Facturas para WooCommerce | 任意ファイル削除 | <= 3.18 | 3.19 | 高 | CVE-2025-4564 |
| Travelpayouts | クロスサイトスクリプティング | < 1.1.14 | 1.1.14 | 高 | CVE-2023-5932 |
| WP2LEADS | クロスサイトリクエストフォージェリ | <= 3.5.0 | 3.5.1 | 高 | CVE-2025-32922 |
| Posts per Cat | クロスサイトスクリプティング | <= 1.4.2 | 1.5.0 | 中 | CVE-2025-4169 |
| Responsive Lightbox | クロスサイトスクリプティング | < 2.5.1 | 2.5.1 | 中 | CVE-2025-3742 |
| Advanced Page Visit Counter | クロスサイトスクリプティング | <= 8.0.6 | N/A | 中 | CVE-2023-5529 |
| Front End Users | 機密データ露出 | <= 3.2.33 | N/A | 中 | CVE-2025-47580 |
| Jetpack Debug Tools | アクセス制御の不備 | < 2.0.1 | 2.0.1 | 中 | CVE-2024-56006 |
| File Manager Advanced Shortcode PRO | Authenticated (Administrator+) Local JavaScript File Inclusion via Shortcode vulnerability | <= 2.5.6 | 2.6.0 | 高 | CVE-2024-13914 |
| Tours | アクセス制御の不備 | <= 1.0.0 | 1.0.1 | 中 | CVE-2024-51666 |
| 百度站长SEO合集(支持百度/神马/Bing/头条推送) | 任意ファイルアップロード | <= 2.0.6 | N/A | 高 | CVE-2025-3917 |
| UiPress lite | リモートコード実行 | <= 3.5.07 | 3.5.08 | 高 | CVE-2025-3053 |
| Opal Woo Custom Product Variation | 任意ファイル削除 | <= 1.2.0 | 1.2.1 | 高 | CVE-2025-47535 |
| wp-content-security-policy | クロスサイトスクリプティング | <= 2.3 | N/A | 高 | CVE-2025-4579 |
| B2i Investor Tools | クロスサイトスクリプティング | <= 1.0.7.9 | 1.0.8 | 高 | CVE-2025-47458 |
| Weluka Lite | クロスサイトスクリプティング | <= 1.0.3 | N/A | 中 | CVE-2025-4591 |
| Bon Toolkit | クロスサイトスクリプティング | <= 1.3.2 | N/A | 中 | CVE-2025-4589 |
| EG-Series | クロスサイトスクリプティング | <= 2.1.1 | N/A | 中 | CVE-2025-4126 |
| wp-event-solution | 権限昇格 | <= 4.0.26 | 4.0.27 | – | CVE-2025-47539 |
| blocksy | Missing Authorization | <= 2.0.97 | 2.0.98 | – | CVE-2025-47465 |
| bns-twitter-follow-button | クロスサイトスクリプティング | <= 0.3.8 | N/A | 中 | CVE-2025-47578 |
| Uncanny Automator | Authenticated (Subscriber+) PHP Object Injection in automator_api_decode_message Function vulnerability | <= 6.4.0.1 | 6.4.0.2 | 高 | CVE-2025-3623 |
| xt-facebook-events | ローカルファイルインクルージョン | <= 1.1.7 | 1.1.8 | 高 | CVE-2025-47531 |
| widget-for-eventbrite-api | ローカルファイルインクルージョン | <= 6.2.6 | 6.3 | 高 | CVE-2025-47510 |
| publishpress-authors | ローカルファイルインクルージョン | <= 4.7.5 | 4.7.6 | 高 | CVE-2025-47496 |
| wpadverts | ローカルファイルインクルージョン | <= 2.2.2 | 2.2.3 | 高 | CVE-2025-47440 |
