2025年02月に確認されたWordPress関連の脆弱性情報です。
プラグイン409件、テーマ26件、合計435件の脆弱性が報告されています。
プラグイン
| 名称 | 脆弱性の種類 | 対象ver. | パッチ済ver. | 重要度 | CVE ID |
|---|---|---|---|---|---|
| WHMpress | ローカルファイルインクルージョン | <= 6.3-revision-0 | 6.3-revision-1 | 高 | CVE-2024-9193 |
| WooCommerce Ultimate Gift Card – Create, Sell and Manage Gift Cards with Customized Email Templates | 任意ファイルアップロード | < 2.9.3 | 2.9.3 | 高 | CVE-2024-8425 |
| DHVC Form | 権限昇格 | <= 2.4.7 | 2.4.8 | 高 | CVE-2024-8420 |
| WHMCS Client Area for WordPress by WHMpress | WHMCS Client Area plugin <= 4.3-revision-3- Authenticated (Subscriber+) Arbitrary Options Update vulnerability | <= 4.3-revision-3 | N/A | 高 | CVE-2024-9195 |
| KiviCare | SQLインジェクション | <= 3.6.7 | 3.6.8 | 高 | CVE-2025-1572 |
| Directorist | 権限昇格 | <= 8.1 | 8.2 | 高 | CVE-2025-1570 |
| Tabs for WooCommerce | Authentiated (Shop Manager+) PHP Object Injection in product_has_custom_tabs vulnerability | <= 1.0.0 | N/A | 高 | CVE-2024-13831 |
| Site Mailer – SMTP Replacement, Email API Deliverability & Email Log | クロスサイトスクリプティング | <= 1.2.3 | 1.2.4 | 高 | CVE-2025-1319 |
| Photos, Files, YouTube, Twitter, Instagram, TikTok, Ecommerce Contest Gallery – Upload, Vote, Sell via PayPal or Stripe, Social Share Buttons, OpenAI | クロスサイトスクリプティング | <= 26.0.0.1 | 26.0.1 | 高 | CVE-2025-1513 |
| WOW Entrance Effects (WEE!) | クロスサイトスクリプティング | <= 0.1 | N/A | 中 | CVE-2025-1560 |
| Pricing Table by PickPlugins | クロスサイトスクリプティング | <= 1.12.10 | N/A | 中 | CVE-2024-13469 |
| Exclusive Addons Elementor | クロスサイトスクリプティング | <= 2.7.6 | 2.7.7 | 中 | CVE-2025-1571 |
| Product Catalog Simple | クロスサイトスクリプティング | <= 1.7.11 | 1.8.0 | 中 | CVE-2025-1405 |
| wpForo Forum | Authenticated (Subscriber+) Arbitrary File Read in update vulnerability | <= 2.4.1 | 2.4.2 | 中 | CVE-2025-0764 |
| SecuPress Free with Simple SSL – Simple and Performant Security | クロスサイトスクリプティング | <= 2.2.5.3 | 2.3 | 中 | CVE-2024-9019 |
| URL Media Uploader | サーバーサイドリクエストフォージェリ | <= 1.0.0 | 1.0.1 | 中 | CVE-2025-1662 |
| MK Google Directions | クロスサイトスクリプティング | <= 3.1 | 3.1.1 | 中 | CVE-2024-12820 |
| User Registration & Membership – Custom Registration Form, Login Form, and User Profile | クロスサイトスクリプティング | <= 4.0.4 | 4.1.0 | 中 | CVE-2025-1511 |
| Advanced AJAX Product Filters | クロスサイトスクリプティング | <= 1.6.8.1 | 1.6.8.2 | 中 | CVE-2025-1505 |
| Order Attachments for WooCommerce | Unauthenticated Sensitive Information Exposure Through Unprotected Directory vulnerability | <= 2.5.1 | N/A | 中 | CVE-2024-13638 |
| Modal Portfolio | クロスサイトスクリプティング | <= 1.7.4.2 | N/A | 中 | CVE-2024-13851 |
| NextMove Lite | Missing Authorization to Authenticated (Subscriber+) Deactivation Reason Submission vulnerability | <= 2.19.0 | 2.20.0 | 中 | CVE-2024-10860 |
| Post Grid, Posts Slider, Posts Carousel, Post Filter, Post Masonry | Unauthenticated User Information Exposure | <= 2.3.6 | 2.3.7 | 中 | CVE-2024-13796 |
| Forex Calculators | Missing Authorization to Authenticated (Subscriber+) Settings Update vulnerability | <= 1.3.5 | N/A | 中 | CVE-2024-13716 |
| Ultra Addons Lite for Elementor | Authenticated (Contributor+) Restricted Post Disclosure vulnerability | <= 1.1.8 | 1.1.9 | 中 | CVE-2024-13832 |
| Wp Social Login and Register Social Counter | クロスサイトリクエストフォージェリ | <= 3.1.0 | 3.1.1 | 中 | CVE-2025-1506 |
| RateMyAgent Official | クロスサイトリクエストフォージェリ | <= 1.4.0 | 1.5.0 | 中 | CVE-2025-0801 |
| K Elements | 認証回避 | <= 5.3.9 | 5.4.0 | 高 | CVE-2024-56000 |
| Chaty Pro | 任意ファイルアップロード | <= 3.3.3 | 3.3.4 | 高 | CVE-2025-26776 |
| Paid Videochat Turnkey Site – HTML5 PPV Live Webcams | 任意ファイル削除 | <= 7.2.16 | 7.3.1 | 高 | CVE-2025-22663 |
| Templines Elementor Helper Core | 権限昇格 | <= 2.7 | 2.8 | 高 | CVE-2025-1295 |
| A1POST.BG Shipping for WooCommerce | クロスサイトリクエストフォージェリ | <= 1.5 | 1.5.1 | 高 | CVE-2025-27012 |
| Login Me Now | 認証回避 | <= 1.7.2 | N/A | 高 | CVE-2025-1717 |
| ADFO – Custom data in admin dashboard | Authenticated (Admin+) PHP Object Injection | <= 1.9.1 | – | 高 | CVE-2025-27300 |
| NHR Options Table Manager | Authenticated (Admin+) PHP Object Injection | <= 1.1.2 | 1.1.3 | 高 | CVE-2025-27301 |
| Countdown Timer | クロスサイトスクリプティング | <= 1.0 | N/A | 高 | CVE-2024-13864 |
| Om Stripe | クロスサイトスクリプティング | <= 02.00.00 | N/A | 高 | CVE-2024-13631 |
| NewsTicker | クロスサイトスクリプティング | <= 1.0 | N/A | 高 | CVE-2024-13630 |
| Card Elements for Elementor | クロスサイトスクリプティング | <= 1.2.6 | 1.2.7 | 中 | CVE-2024-13734 |
| Chaty | クロスサイトスクリプティング | <= 3.3.5 | 3.3.6 | 中 | CVE-2025-1450 |
| ThemeMakers Stripe Checkout | クロスサイトスクリプティング | <= 1.0.1 | 1.0.2 | 中 | CVE-2025-1690 |
| ThemeMakers PayPal Express Checkout | クロスサイトスクリプティング | <= 1.1.9 | 1.2.0 | 中 | CVE-2025-1689 |
| WooCommerce Cart Count Shortcode | クロスサイトスクリプティング | < 1.1.0 | 1.1.0 | 中 | CVE-2024-10563 |
| Image Photo Gallery Final Tiles Grid | クロスサイトスクリプティング | <= 3.6.0 | 3.6.1 | 中 | CVE-2024-6261 |
| Forminator | クロスサイトスクリプティング | 1.39.2 | 1.39.3 | 中 | CVE-2025-0469 |
| BuddyBoss Platform | クロスサイトスクリプティング | <= 2.7.70 | 2.8.00 | 中 | CVE-2024-13402 |
| OneStore Sites | サーバーサイドリクエストフォージェリ | <= 0.1.1 | N/A | 中 | CVE-2024-13905 |
| Events Manager | アクセス制御の不備 | <= 6.6.4.1 | 6.6.4.2 | 中 | CVE-2025-1249 |
| Total Upkeep – WordPress Backup Plugin plus Restore & Migrate by BoldGrid | サーバーサイドリクエストフォージェリ | <= 1.16.8 | 1.16.9 | 中 | CVE-2024-13907 |
| School Management System – SakolaWP | クロスサイトリクエストフォージェリ | <= 1.0.8 | N/A | 中 | CVE-2024-13647 |
| Admin Menu Manager | クロスサイトリクエストフォージェリ | <= 1.0.3 | N/A | 中 | CVE-2025-26925 |
| Jeg Elementor Kit | Authenticated (Contributor+) Sensitive Information Exposure via Countdown and Off-Canvas | <= 2.6.11 | 2.6.12 | 中 | CVE-2024-13217 |
| Sina Extension for Elementor | クロスサイトスクリプティング | <= 3.6.0 | 3.6.1 | 中 | CVE-2025-1517 |
| Essential Blocks for Gutenberg | クロスサイトスクリプティング | <= 5.2.3 | 5.3.0 | 中 | CVE-2024-13803 |
| Quiz Organizer | クロスサイトスクリプティング | <= 2.9.1 | N/A | 中 | CVE-2024-6810 |
| LearnPress | クロスサイトスクリプティング | <= 4.2.7.5 | 4.2.7.5.1 | 中 | CVE-2024-13127 |
| NextGEN Gallery | クロスサイトスクリプティング | < 3.59.9 | 3.59.9 | 中 | CVE-2024-10545 |
| SureMembers | Sensitive Information Exposure vulnerability | <= 1.10.6 | 1.10.7 | 中 | CVE-2024-12434 |
| Advanced Google reCAPTCHA | Built-in Math CAPTCHA Bypass vulnerability | <= 1.27 | 1.28 | 中 | CVE-2025-1262 |
| Subscriptions & Memberships for PayPal | クロスサイトリクエストフォージェリ | <= 1.1.6 | 1.1.7 | 中 | CVE-2024-13560 |
| WOLF – WordPress Posts Bulk Editor and Manager Professional | パストラバーサル | <= 1.0.8.5 | 1.0.8.6 | 低 | CVE-2025-24605 |
| Everest Forms | 任意ファイルアップロード | <= 3.0.9.4 | 3.0.9.5 | 高 | CVE-2025-1128 |
| Yawave | SQLインジェクション | <= 2.9.1 | N/A | 高 | CVE-2025-1648 |
| AgeChecker.Net | クロスサイトスクリプティング | <= 1.20.0 | 1.20.1 | 高 | CVE-2025-22622 |
| Accept Donations with PayPal | クロスサイトスクリプティング | <= 1.4.4 | 1.4.5 | 高 | CVE-2024-13728 |
| Woocommerce – Loi Hamon | クロスサイトスクリプティング | <= 1.1.0 | N/A | 高 | CVE-2025-27355 |
| 无觅相关文章插件 | クロスサイトスクリプティング | <= 1.0.5.7 | N/A | 高 | CVE-2025-27352 |
| SVG Support | クロスサイトスクリプティング | <= 2.5.8 | 2.5.9 | 中 | CVE-2022-23638 |
| Logo Slider | クロスサイトスクリプティング | < 4.6.0 | 4.6.0 | 中 | CVE-2024-12308 |
| Local Search SEO Contact Page | クロスサイトスクリプティング | <= 4.0.1 | N/A | 中 | CVE-2025-27351 |
| WP tarteaucitron.js Self Hosted | Running a Vulnerable Dependency | <= 1.2.4 | – | 中 | CVE-2023-3620 |
| Simple Image Sizes | クロスサイトスクリプティング | <= 3.2.2 | 3.2.3 | 中 | CVE-2025-24810 |
| Form Maker by 10Web | クロスサイトスクリプティング | < 1.15.33 | 1.15.33 | 中 | CVE-2024-13605 |
| Sticky Header On Scroll | アクセス制御の不備 | <= 1.0 | N/A | 中 | CVE-2025-27356 |
| Classified Listing | Unauthenticated Settings Exposure vulnerability | <= 4.0.4 | 4.0.5 | 中 | CVE-2025-1063 |
| WPO365 | MICROSOFT 365 GRAPH MAILER | オープンリダイレクト | <= 3.2 | 3.3 | 中 | CVE-2025-1488 |
| WordPress File Upload | クロスサイトリクエストフォージェリ | <= 4.25.2 | 4.25.3 | 中 | CVE-2024-13494 |
| WP System Log | クロスサイトリクエストフォージェリ | <= 1.2.4 | 1.2.5 | 中 | CVE-2025-24982 |
| Önceki Yazı Link | クロスサイトリクエストフォージェリ | <= 1.3 | N/A | 中 | CVE-2025-27357 |
| Namaste! LMS | クロスサイトリクエストフォージェリ | <= 2.6.5 | N/A | 中 | CVE-2025-27353 |
| WPvivid Backup and Migration | 任意ファイルアップロード | <= 0.9.112 | 0.9.113 | 高 | CVE-2024-13869 |
| SMTP for Amazon SES | クロスサイトスクリプティング | <= 1.7.1 | 1.8 | 高 | CVE-2025-0957 |
| SMTP for Sendinblue – YaySMTP | クロスサイトスクリプティング | <= 1.1.1 | 1.2 | 高 | CVE-2025-0953 |
| SMTP for SendGrid – YaySMTP | クロスサイトスクリプティング | <= 1.3.1 | 1.4 | 高 | CVE-2025-0918 |
| LTL Freight Quotes – Purolator Edition | SQLインジェクション | <= 2.2.3 | 2.2.4 | 高 | CVE-2024-13474 |
| Download IP2Location Country Blocker | Missing Authorization to Unauthenticated Information Exposure via admin_init Function vulnerability | <= 2.38.8 | 2.38.9 | 高 | CVE-2025-1361 |
| Custom Post Type Date Archives | Missing Authorization to Unauthenticated Arbitrary Shortcode Execution vulnerability | <= 2.7.1 | N/A | 高 | CVE-2025-1510 |
| Show Me The Cookies | Unauthenticated Arbitrary Shortcode Execution vulnerability | <= 1.0 | N/A | 高 | CVE-2025-1509 |
| Mambo Importer | Authenticated (Administrator+) PHP Object Injection vulnerability | <= 1.0 | N/A | 高 | CVE-2024-13899 |
| Pago por Redsys | クロスサイトスクリプティング | <= 1.0.12 | 1.0.13 | 高 | CVE-2024-12467 |
| Post Grid and Gutenberg Blocks | クロスサイトスクリプティング | <= 2.2.92 | 2.2.93 | 中 | CVE-2024-9645 |
| Carousel, Slider, Gallery by WP Carousel | クロスサイトスクリプティング | <= 2.6.8 | 2.6.9 | 中 | CVE-2024-4002 |
| Rife Elementor Extensions & Templates | クロスサイトスクリプティング | <= 1.2.5 | 1.2.6 | 中 | CVE-2024-13564 |
| BuddyForms | クロスサイトスクリプティング | <= 2.8.15 | 2.8.16 | 中 | CVE-2024-12038 |
| WP ULike | クロスサイトスクリプティング | <= 4.7.5 | 4.7.6 | 中 | CVE-2024-12770 |
| Ajax Search Lite | クロスサイトスクリプティング | < 4.12.5 | 4.12.5 | 中 | CVE-2024-13585 |
| Carousel, Slider, Gallery by WP Carousel | クロスサイトスクリプティング | < 2.7.4 | 2.7.4 | 中 | CVE-2024-13314 |
| SVG Support | クロスサイトスクリプティング | <= 2.5.10 | 2.5.11 | 中 | CVE-2024-10222 |
| Post Grid and Gutenberg Blocks | Unauthenticated Paid Order Creation vulnerability | <= 2.3.5 | 2.3.6 | 中 | CVE-2024-13798 |
| WP Job Portal | 安全でない直接オブジェクト参照 | <= 2.2.8 | 2.2.9 | 中 | CVE-2024-13873 |
| Events Manager | SQLインジェクション | <= 6.6.3 | 6.6.4 | 高 | CVE-2024-11260 |
| Responsive Addons for Elementor | ローカルファイルインクルージョン | <= 1.6.4 | 1.6.5 | 高 | CVE-2024-13353 |
| Ultimate Member | SQLインジェクション | <= 2.9.2 | 2.10.0 | 高 | CVE-2024-12276 |
| Head, Footer and Post Injections | コードインジェクション | <= 3.3.0 | 3.3.1 | 高 | CVE-2024-13900 |
| Indeed Ultimate Learning Pro | SQLインジェクション | <= 3.9 | 3.9.1 | 高 | CVE-2024-13846 |
| Lenix Elementor Leads addon | クロスサイトスクリプティング | <= 1.8.2 | 1.8.3 | 高 | CVE-2025-1039 |
| WP-Appbox | クロスサイトスクリプティング | <= 4.5.4 | 4.5.5 | 中 | CVE-2025-1489 |
| igumbi Online Booking | クロスサイトスクリプティング | <= 1.40 | 1.41 | 中 | CVE-2024-13455 |
| Ziggeo | クロスサイトスクリプティング | <= 3.1 | 3.1.1 | 中 | CVE-2024-12452 |
| Pie Calendar | クロスサイトスクリプティング | <= 1.2.5 | 1.2.6 | 中 | CVE-2025-1410 |
| C9 Admin Dashboard | クロスサイトスクリプティング | <= 1.3.5 | N/A | 中 | CVE-2024-13379 |
| TCBD Tooltip | クロスサイトスクリプティング | <= 1.0 | N/A | 中 | CVE-2024-13388 |
| 3D Photo Gallery | クロスサイトスクリプティング | <= 1.3 | N/A | 中 | CVE-2024-13751 |
| Newpost Catch | クロスサイトスクリプティング | <= 1.3.19 | N/A | 中 | CVE-2025-1406 |
| AMO Team Showcase | クロスサイトスクリプティング | <= 1.1.4 | N/A | 中 | CVE-2025-1407 |
| Mini Course Generator | クロスサイトスクリプティング | <= 1.0.5 | 1.0.6 | 中 | CVE-2024-13672 |
| WPExperts Square For GiveWP | SQLインジェクション | <= 1.3.1 | 1.3.2 | 中 | CVE-2024-13713 |
| Pinpoint Booking System – #1 WordPress Booking Plugin | SQLインジェクション | <= 2.9.9.5.4 | – | 中 | CVE-2024-13235 |
| Maps for WP | クロスサイトスクリプティング | <= 1.2.4 | 1.2.5 | 中 | CVE-2024-13648 |
| Event Tickets | Missing Authorization to Ticket Deletion vulnerability | <= 5.19.1.1 | 5.19.1.2 | 中 | CVE-2025-1402 |
| C9 Blocks | Unauthenticated Full Path Disclosure vulnerability | <= 1.7.7 | N/A | 中 | CVE-2024-13537 |
| Pie Register | Sensitive Information Exposure via Log Files vulnerability | <= 3.8.4 | 3.8.4.1 | 中 | CVE-2024-13818 |
| WPUpper Share Buttons | クロスサイトリクエストフォージェリ | <= 3.51 | N/A | 中 | CVE-2024-13883 |
| ravpage | PHP Object Injection | <= 2.31 | 2.33 | 高 | CVE-2024-13789 |
| LTL Freight Quotes – GlobalTranz Edition | SQLインジェクション | <= 2.3.11 | 2.3.12 | 高 | CVE-2024-13476 |
| Ultimate Classified Listings | クロスサイトリクエストフォージェリ | <= 1.5 | 1.6 | 高 | CVE-2024-13753 |
| Legoeso PDF Manager | SQLインジェクション | <= 1.2.2 | N/A | 高 | CVE-2025-0866 |
| WooCommerce Food – Restaurant Menu & Food ordering | Unauthenticated Arbitrary Shortcode Execution via ids | <= 3.3.2 | 3.3.3 | 高 | CVE-2024-13792 |
| WPMobile.App | オープンリダイレクト | <= 11.56 | 11.57 | 高 | CVE-2024-13888 |
| Elementor Website Builder | クロスサイトスクリプティング | <= 3.27.4 | 3.27.5 | 中 | CVE-2024-13445 |
| Master Slider | クロスサイトスクリプティング | < 3.10.5 | 3.10.5 | 中 | CVE-2024-12173 |
| Easypromos | クロスサイトスクリプティング | <= 1.3.8 | 1.3.9 | 中 | CVE-2024-13443 |
| Bandsintown Events | クロスサイトスクリプティング | <= 1.3.1 | N/A | 中 | CVE-2024-13802 |
| Typed JS | クロスサイトスクリプティング | <= 1.2.0 | N/A | 中 | CVE-2025-1328 |
| Login/Signup Popup | クロスサイトスクリプティング | <= 2.8.5 | 2.8.6 | 中 | CVE-2025-1064 |
| Modal Window | クロスサイトスクリプティング | <= 6.1.5 | 6.1.6 | 中 | CVE-2025-0897 |
| Unlimited Elements For Elementor (Free Widgets, Addons, Templates) | クロスサイトスクリプティング | <= 1.5.140 | 1.5.141 | 中 | CVE-2024-13155 |
| Content Blocks (Custom Post Widget) | クロスサイトスクリプティング | <= 3.3.5 | 3.3.6 | 中 | CVE-2024-6432 |
| Embed Any Document – Embed PDF, Word, PowerPoint and Excel Files | サーバーサイドリクエストフォージェリ | <= 2.7.5 | 2.7.6 | 中 | CVE-2025-1043 |
| Ultimate Classified Listings | クロスサイトスクリプティング | <= 1.4 | 1.5 | 中 | CVE-2024-13748 |
| Cookie Notice Bar | クロスサイトスクリプティング | <= 1.3.0 | N/A | 中 | CVE-2024-13849 |
| Gift Cards (Gift Vouchers and Packages) (WooCommerce Supported) | Missing Authorization to Unauthenticated Price, Date, and Note Updates | <= 4.4.9 | 4.5.0 | 中 | CVE-2024-13520 |
| LTL Freight Quotes – GlobalTranz Edition | Missing Authorization to Unauthenticated Settings Update | <= 2.3.12 | 2.3.13 | 中 | CVE-2025-1483 |
| Prime Addons for Elementor | 安全でない直接オブジェクト参照 | <= 2.0.1 | 2.0.2 | 中 | CVE-2024-13855 |
| LTL Freight Quotes – SEFL Edition | SQLインジェクション | <= 3.2.4 | 3.2.5 | 高 | CVE-2024-13479 |
| Small Package Quotes – For Customers of FedEx | SQLインジェクション | <= 4.3.1 | 4.3.2 | 高 | CVE-2024-13491 |
| Small Package Quotes – USPS Edition | SQLインジェクション | <= 1.3.5 | 1.3.6 | 高 | CVE-2024-13533 |
| LTL Freight Quotes – R+L Carriers Edition | SQLインジェクション | <= 3.3.4 | 3.3.5 | 高 | CVE-2024-13481 |
| LTL Freight Quotes – TForce Edition | SQLインジェクション | <= 3.6.4 | 3.6.5 | 高 | CVE-2024-13478 |
| LTL Freight Quotes – SAIA Edition | SQLインジェクション | <= 2.2.10 | 2.2.11 | 高 | CVE-2024-13483 |
| LTL Freight Quotes – ABF Freight Edition | SQLインジェクション | <= 3.3.7 | 3.3.8 | 高 | CVE-2024-13485 |
| LTL Freight Quotes – Old Dominion Edition | SQLインジェクション | <= 4.2.10 | 4.2.11 | 高 | CVE-2024-13489 |
| Team Builder For WPBakery Page Builder | ローカルファイルインクルージョン | <= 1.0 | N/A | 高 | CVE-2024-13592 |
| Trash Duplicate and 301 Redirect | Missing Authorization to Unauthenticated Arbitrary Post Deletion vulnerability | <= 1.9 | N/A | 高 | CVE-2024-13468 |
| Small Package Quotes – Worldwide Express Edition | SQLインジェクション | <= 5.2.18 | 5.2.19 | 高 | CVE-2024-13534 |
| YaySMTP and Email Logs: Amazon SES, SendGrid, Outlook, Mailgun, Brevo, Google and Any SMTP Service | クロスサイトスクリプティング | 2.4.9 – 2.6.3 | 2.6.4 | 高 | CVE-2025-0916 |
| Subscribe2 – Form, Email Subscribers & Newsletters | クロスサイトスクリプティング | <= 10.43 | 10.44 | 高 | CVE-2024-11582 |
| Team Builder For WPBakery Page Builder | クロスサイトスクリプティング | <= 1.0 | N/A | 中 | CVE-2024-13591 |
| ADFO | クロスサイトスクリプティング | <= 1.9.1 | N/A | 中 | CVE-2024-13390 |
| Yay! Forms | クロスサイトスクリプティング | <= 1.2.1 | 1.3 | 中 | CVE-2024-12522 |
| YouTube Playlists with Schema | クロスサイトスクリプティング | <= 2.6.1 | N/A | 中 | CVE-2024-13589 |
| WordPress Portfolio Builder – Portfolio Gallery | クロスサイトスクリプティング | <= 1.1.7 | – | 中 | CVE-2025-1757 |
| Responsive Flickr Slideshow | クロスサイトスクリプティング | <= 2.6.1 | 2.7.0 | 中 | CVE-2024-13660 |
| Coaching Staffs | クロスサイトスクリプティング | <= 1.5.1 | 1.5.2 | 中 | CVE-2024-13663 |
| UltraEmbed – Advanced Iframe Plugin For WordPress with Gutenberg Block Included | クロスサイトスクリプティング | <= 1.0.3 | – | 中 | CVE-2024-11335 |
| UMich OIDC Login | クロスサイトスクリプティング | <= 1.2.0 | – | 中 | CVE-2024-11753 |
| Raptive Ads | クロスサイトスクリプティング | <= 3.6.3 | 3.7.1 | 中 | CVE-2024-13363 |
| DeBounce Email Validator | クロスサイトスクリプティング | <= 5.7 | – | 中 | CVE-2024-13339 |
| Pollin | クロスサイトスクリプティング | <= 1.01.1 | – | 中 | CVE-2024-13711 |
| Lexicata | クロスサイトスクリプティング | <= 1.0.16 | – | 中 | CVE-2024-12069 |
| Elements kit Elementor addons | Unauthenticated Information Exposure via get_megamenu_content Function vulnerability | <= 3.4.0 | 3.4.1 | 中 | CVE-2025-0968 |
| WordPress Portfolio Builder – Portfolio Gallery | Missing Authorization to Unauthenticated Portfolio Update vulnerability | <= 1.1.7 | N/A | 中 | CVE-2024-13231 |
| Raptive Ads | Missing Authorization to Unauthenticated Data/Settings Reset vulnerability | <= 3.6.3 | 3.7.1 | 中 | CVE-2024-13364 |
| PeproDev Ultimate Invoice | 安全でない直接オブジェクト参照 | <= 2.0.8 | – | 中 | CVE-2024-13719 |
| Disable Auto Updates | クロスサイトリクエストフォージェリ | <= 1.4 | N/A | 中 | CVE-2024-13336 |
| Apptivo Business Site CRM | クロスサイトリクエストフォージェリ | <= 5.3 | N/A | 中 | CVE-2024-13405 |
| Education Addon for Elementor | 安全でない直接オブジェクト参照 | <= 1.3.1 | – | 中 | CVE-2024-13854 |
| Keap Official Opt-in Forms | ローカルファイルインクルージョン | <= 2.0.1 | 2.0.2 | 高 | CVE-2024-13725 |
| Option Editor | クロスサイトリクエストフォージェリ | <= 1.0 | – | 高 | CVE-2024-13852 |
| GetBookingsWP – Appointments Booking Calendar Plugin For WordPress | 権限昇格 | <= 1.1.27 | – | 高 | CVE-2024-13677 |
| Shopwarden – Automated WooCommerce monitoring & testing | クロスサイトリクエストフォージェリ | <= 1.0.11 | 1.0.12 | 高 | CVE-2024-13315 |
| Reset | クロスサイトリクエストフォージェリ | <= 1.6 | 1.7 | 高 | CVE-2024-13684 |
| Affiliate Links – Link Cloaking and Management | Missing Authorization to Unauthenticated Import/Export and PHP Object Injection | <= 3.0.1 | 3.1.0 | 高 | CVE-2024-13556 |
| File Uploads Addon for WooCommerce | Unauthenticated Sensitive Information Exposure Through Unprotected Directory | <= 1.7.1 | 1.7.2 | 高 | CVE-2024-13622 |
| Post SMTP – WP SMTP Plugin with Email Logs and Mobile App for Failure Notifications – Gmail SMTP, Office 365, Brevo, Mailgun, Amazon SES and more | クロスサイトスクリプティング | <= 3.0.2 | 3.1.0 | 高 | CVE-2025-0521 |
| Rapid Cache | Unauthenticated Cache Poisoning | <= 1.2.3 | – | 高 | CVE-2024-12314 |
| FormCraft | クロスサイトスクリプティング | <= 3.9.11 | 3.9.12 | 高 | CVE-2025-0817 |
| Super Testimonial – Best Testimonial & Customer Review Slider Plugin for WordPress | クロスサイトスクリプティング | <= 4.0.1 | 4.0.2 | 高 | CVE-2024-13704 |
| Tour Master – Tour Booking, Travel, Hotel | SQLインジェクション | <= 5.3.7 | 5.3.8 | 高 | CVE-2024-13369 |
| Simple Signup Form | SQLインジェクション | <= 1.6.5 | – | 中 | CVE-2024-13595 |
| WP-Asambleas | クロスサイトスクリプティング | <= 2.85.0 | – | 中 | CVE-2024-13579 |
| WP-BibTeX | クロスサイトスクリプティング | <= 3.0.1 | – | 中 | CVE-2024-13578 |
| Gumlet Video | クロスサイトスクリプティング | <= 1.0.3 | 1.0.4 | 中 | CVE-2024-13576 |
| Simplebooklet PDF Viewer and Embedder | クロスサイトスクリプティング | <= 1.1.2 | 1.1.3 | 中 | CVE-2024-13588 |
| Simple Pricing Tables For WPBakery Page Builder(Formerly Visual Composer) | クロスサイトスクリプティング | <= 1.0 | – | 中 | CVE-2024-13582 |
| Simple Map No Api | クロスサイトスクリプティング | <= 1.9 | – | 中 | CVE-2024-13565 |
| Simple Charts | クロスサイトスクリプティング | <= 1.0 | – | 中 | CVE-2024-13581 |
| CATS Job Listings | クロスサイトスクリプティング | <= 2.0.9 | – | 中 | CVE-2024-13577 |
| Mortgage Calculator / Loan Calculator | クロスサイトスクリプティング | <= 1.5.20 | – | 中 | CVE-2025-0805 |
| Open Hours – Easy Opening Hours | クロスサイトスクリプティング | <= 1.0.9 | – | 中 | CVE-2024-12813 |
| Library Bookshelves | クロスサイトスクリプティング | <= 5.10 | 5.11 | 中 | CVE-2024-13464 |
| Active Products Tables for WooCommerce. Use constructor to create tables | クロスサイトスクリプティング | <= 1.0.6.6 | 1.0.6.7 | 高 | CVE-2025-0864 |
| MemorialDay | クロスサイトスクリプティング | <= 1.0.4 | 1.1.0 | 高 | CVE-2024-13523 |
| magayo Lottery Results | クロスサイトスクリプティング | <= 2.0.12 | – | 中 | CVE-2024-13522 |
| Reaction Buttons | クロスサイトスクリプティング | <= 2.1.6 | – | 中 | CVE-2024-13848 |
| BigBuy Dropshipping Connector for WooCommerce | Unauthenticated Full Path Disclosute | <= 2.0.0 | 2.0.1 | 中 | CVE-2024-13538 |
| WooODT Lite – Delivery & pickup date time location for WooCommerce | Unauthenticated Full Path Dsiclosure | <= 2.5.1 | 2.5.2 | 中 | CVE-2024-13540 |
| WPrequal | クロスサイトリクエストフォージェリ | <= 8.2.11 | 8.3.1 | 中 | CVE-2025-0796 |
| Threepress | クロスサイトスクリプティング | <= 1.7.1 | 1.7.2 | 中 | CVE-2024-13395 |
| aBlocks | クロスサイトスクリプティング | <= 1.6.1 | 1.6.2 | 中 | CVE-2024-13465 |
| Web Stories Enhancer | クロスサイトスクリプティング | <= 1.3 | 1.4 | 中 | CVE-2024-13575 |
| Uncode Core | Authenticated (Subscriber+) Arbitrary Shortcode Execution in uncode_get_medias vulnerability | <= 2.9.1.6 | 2.9.1.7 | 中 | CVE-2024-13689 |
| Scratch & Win – Giveaways and Contests | Missing Authorization to Unauthenticated Coupon Creation vulnerability | <= 2.8.0 | 2.9.0 | 中 | CVE-2024-13316 |
| Flexible Wishlist for WooCommerce | クロスサイトリクエストフォージェリ | <= 1.2.26 | 1.2.27 | 中 | CVE-2024-13718 |
| Ecwid Shopping Cart | クロスサイトリクエストフォージェリ | <= 6.12.27 | 6.12.28 | 中 | CVE-2024-13795 |
| SpeedSize Image & Video AI-Optimizer | クロスサイトリクエストフォージェリ | <= 1.5.1 | 1.5.2 | 中 | CVE-2024-13438 |
| WP Airbnb Review Slider | SQLインジェクション | <= 3.9 | 4.0 | 高 | CVE-2025-26755 |
